Description
Due to severe soil depletion, stressful lifestyle, stimulant use, and high consumption of refined foods, most of us are deficient in various nutrients such as vitamins, minerals, and antioxidants that are essential for normal function and healthy skin. healthy-looking.
HealthAid SkinVit is a unique combination of beauty vitamins, antioxidants, minerals, trace elements, amino acids, and digestive enzymes carefully selected to benefit skin health.
Recommended daily allowance:
Adults, one tablet twice a day with meals. Do not exceed the recommended daily intake unless recommended by a suitably qualified person. Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Two Tablets Contain (Average) | %NRV | |
Vitamin E (15iu) | 10mg | 85 |
Vitamin D3 (400iu) | 10μg | 200 |
Vitamin C | 100mg | 125 |
Thiamine (vitamin B1) | 10mg | 909 |
Riboflavin (vitamin B2) | 10mg | 714 |
Niacine (vitamin B3) | 18mg | 113 |
Vitamin B6 (pyridoxine) | 10mg | 714 |
Pantothenic Acid (vitamin B5) | 10mg | 167 |
Biotin (vitamin B7) | 500μg | 1000 |
Folate (L-5-Methylfolate) | 50μg | 25 |
Magnesium | 113mg | 30 |
Zinc | 10mg | 100 |
Copper | 1mg | 100 |
Iodine | 100μg | 70 |
Selenium | 50μg | 91 |
Choline | 50mg | * |
Inositol | 50mg | * |
L-Cysteine | 30mg | * |
L-Ornithine | 20mg | * |
L-Lysine | 20mg | * |
L-Methionine | 10mg | * |
Alpha Lipoic Acid | 20mg | * |
Betaine Hydrochloride | 10mg | * |
NRV: EC Nutrient Reference Value |
Farha –
Good service ?